Home
»
Nokia
» Nokia E7 Mobile Specification Reviews
Posted by
admin

| Device type | - Smart Phone |
| Network | - GSM 850 / 900 / 1800 / 190
- HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Data |
| - GPRS | : Class 32 |
| - EDGE | : Class 32 |
| - 3G | : HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| - WLAN | : Wi-Fi 802.11 b/g/n |
| - Bluetooth | : Yes, v3.0 with A2DP |
| - Infrared port | : No |
| - USB | : Yes, microUSB v2.0, USB On-the-go support |
|
| Design | - Side-Slider |
| Display |
| - Type AMOLED capacitive touchscreen, 16M colors |
| - Size 360 x 640 pixels, 4.0 inches |
- Nokia ClearBlack display
- QWERTY keyboard
- Multi-touch input method
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate
- Scratch resistant Gorilla glass display |
|
| Sound |
| - Alert types | : Vibration; MP3, WAV ringtones |
| - Loudspeaker | : Yes |
| - 3.5mm jack | : Yes |
|
| Camera |
| - Primary | : 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| - Features | : Geo-tagging, face detection |
| - Video | Yes, 720p@25fps, video stabilization |
| - Secondary | Yes, VGA |
|
| Memory |
| -Phonebook | : Practically unlimited entries and fields, Photocall |
| - Call records | : Detailed, max 30 days |
| - Internal | : 16 GB storage, 256 MB RAM, 1 GB ROM |
| - Card slot | : No |
|
| Multimedia | - Radio : Stereo FM radio with RDS
- Radio : MP3/WAV/eAAC+/WMA player
- Radio : MP4/H.264/H.263/WMV player |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Feature |
| - OS | : Symbian^3 OS |
| - CPU | : 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| - Messaging | : SMS (threaded view), MMS, Email, Push Email, IM |
| - Browser | : WAP 2.0/xHTML, HTML, RSS feeds |
|
| Status | - Available. Released 2011, February |
{ 0 comments... read them below or add one }
Posting Komentar